
| Amount / Term | Rate | APY | |
| 6 Month Time Share | $2500 | 0.30% | 0.30% |
| 12 Month Time Share | $2500 | 0.40% | 0.40% |
| 24 Month Time Share | $2500 | 0.65% | 0.65% |
| **Fees could reduce the earnings on the account | - | - | - |
| Amount / Term | Rate | APY | |
| Share Savings Account | $100 | 0.15% | 0.15% |
| 2nd Savings Account | $100 | 0.05% | 0.05% |
| Transaction Savings Account | $100 | 0.05% | 0.05% |
| Kirby Club Account | 0.00% | 0.15% | 0.15% |
| Christmas Club Account | 0.00% | 0.25% | 0.25% |
| Health Savings Accounts | 0.00% | 0.20% | 0.20% |
| Saver Draft Account | $750 | 0.05% | 0.05% |
| IRA | 0.00% | 0.20% | 0.20% |
| **Fees could reduce the earnings on the account | - | - | - |
If there is any dispute of a rate displayed on the website, the prevailing rate shall be the current rate available or displayed at the main office located at 212 East Lincoln Way, Ames, Iowa.