Loan Rates - Ace Community Credit Union

Loan Rates


Automobile Loan Rates

  Amount/Term APR Rate
2011 - 2012 New Model Year (20,000 miles or less) 24-72 Month 2.99% 2.99%
2010 -2012 Used Model Year (above 20,000 miles) 24-72 Month 3.74% 3.74%
2009 Model Year 24-60 Month 3.74% 3.74%
2007 - 2008 Model Year 24 Month 4.00% 4.00%
2007 - 2008 Model Year 36 Month 4.25% 4.25%
2007 - 2008 Model Year 48 Month 4.50% 4.50%
2007 Model Year (75,000 miles or less) 60 Month 4.75% 4.75%
2008 Model Year (70,000 miles or less) 60 Month 4.75% 4.75%
2003-2006 Model Year 24 Month 5.49% 5.49%
2003-2006 Model Year 36 Month 5.99% 5.99%
2003-2006 Model Year 48 Month 6.49% 6.49%
2002-Older Model Year 24 Month 7.65% 7.65%
2002-Older Model Year 36 Month 8.65% 8.65%
2002-Older Model Year 48 Month 9.65% 9.65%
Secured/Partially Secured 24 Month 7.65% 7.65%
Secured/Partially Secured 36 Month 8.65% 8.65%
Secured/Partially Secured 48 Month 9.65% 9.65%

1st Mortgage

  Amount/Term APR Rate
15 Year Conventional 5% Down Payment - 3.75%
20 Year Conventional 5% Down Payment - 4.13%
30 Year Conventional 5% Down Payment - 4.50%
FHA 3.5% Down Payment - 4.13%
USDA 0% Down Payment - 5.00%
VA 0% Down Payment - 4.13%

Home Equity

  Amount/Term APR Rate
36 Month 80% LTV 3.49 3.49
36 Month 80.01-85% LTV 3.99 3.99
60 Month 80% LTV 3.99% 3.99%
60 Month 80.01-85% LTV 4.49% 4.49%
84 Month 80% LTV 5.99% 5.99%
84 Month 80.01-85% LTV 6.49% 6.49%
120 Month 80% LTV 6.49% 6.49%
120 Month 80.01-85% LTV 6.99% 6.99%
180 Month 80% LTV 7.49% 7.49%
180 Month 80.01-85% LTV 7.99% 7.99%

Balloon Home Equity

  Amount/Term APR Rate
36 Month 15 year amortization 4.99% 4.99%
60 Month 15 year amortization 5.99% 5.99%
84 Month 15 year amortization 7.00% 7.00%

Boats, Jet Skis, Motorhomes & Campers

  Amount/Term APR Rate
New 2011 & 2012 36 - 60 Month 4.00% 4.00%
New 2011 & 2012 72 Month 4.50% 4.50%
New 2011 & 2012 84 Month 5.00% 5.00%
New 2011 & 2012 120 Month 5.50% 5.50%
2009 - 2011 36 - 60 Month 4.25% 4.25%
2009 - 2011 72 Month 4.75% 4.75%
2009 - 2011 84 Month 5.25% 5.25%
2009 - 2011 120 Month 5.75% 5.75%
2007 - 2008 36 -60 Month 4.50% 4.50%
2007 - 2008 72 Month 5.00% 5.00%
2007 - 2008 84 Month 5.50% 5.50%
2003 - 2006 36 Month 4.75% 4.75%
2003 - 2006 48 Month 5.00% 5.00%
2003 - 2006 60 Month 5.25% 5.25%
2002 & Older 24 Month 5.50% 5.50%
2002 & Older 36 Month 6.50% 6.50%

Street Licensed Motorcycles

  Amount/Term APR Rate
New 2011 & 2012 Max Term 60 Months 4.50% 4.50%
Used 2009 - 2011 Max Term 60 Months 4.75% 4.75%
2007 - 2008 24 Month 5.25% 5.25%
2007 - 2008 36 Month 5.50% 5.50%
2007 - 2008 48 Month 5.75% 5.75%
2003 - 2006 36 Month 5.75% 5.75%
2003 - 2006 36 Month 6.00% 6.00%
2003 - 2006 48 Month 6.25% 6.25%
2002 & Older 24 Month 6.75% 6.75%
2002 & Older 36 Month 7.00% 7.00%

Non-Street Licensed Motorcycles, ATVs, Snowmobiles

  Amount/Term APR Rate
New 2011 & 2012 Max Term 48 Months 5.99% 5.99%
Used 2009 - 2011 Max Term 48 Months 6.49% 6.49%
2007 - 2008 24 Month 7.00% 7.00%
2007 - 2008 36 Month 7.25% 7.25%
2007 - 2008 48 Month 7.50% 7.50%
2003 - 2006 24 Month 7.25% 7.25%
2003 - 2006 36 Month 7.50% 7.50%
2003 -2006 48 Month 7.75% 7.75%
2002 & Older 24 Month 8.00% 8.00%
2002 & Older 36 Month 8.50% 8.50%

Unsecured Loan Rates

  Amount/Term APR Rate
12 Month Term $15,000 Maximum 8.90% 8.90%
24 Month Term $15,000 Maximum 9.90% 9.90%
36 Month Term $15,000 Maximum 10.90% 10.90%
48 Month Term $15,000 Maximum 11.90% 11.90%

Share Secured Loans

  Amount/Term APR Rate
Time Share Secured Term of Deposit Rate of Deposit + 4.00% Rate of Deposit + 4.00%
Share Secured Loan Maximum Term 48 Months Rate of Deposit + 4.00% Deposit Rate + 4.00%

Note: Rates and approval are subject to credit.  Rates and terms are subject to change without notice.

If there is any dispute of a rate displayed on the website, the prevailing rate shall be the current rate available or displayed at the main office located at 212 East Lincoln Way, Ames, Iowa.

© 2012 ACE Community Credit Union, All rights reserved.